Performance Analysis
Detailed performance metrics and response time analysis
Last updated: 10/19/2025, 10:28:46 AM
⚡Tempo Médio
19ms
📊P95
7ms
🚀Mais Rápido
0ms
🐌Mais Lento
2003ms
Response Time Distribution
0-100ms
422 (99%)
100-500ms
0 (0%)
500ms-1s
0 (0%)
1s-2s
5 (1%)
2s+
1 (0%)
Suite Performance Breakdown
| Suite Name | Total Duration | Steps | Avg. Step Time | Success Rate | Performance Rating |
|---|---|---|---|---|---|
| CLI Comprehensive Test Suite | 55ms | 10 | 6ms | 100%
| |
| Teste de Fluxos de Autenticação | 40ms | 13 | 3ms | 100%
| |
| Complex Workflows - E-commerce and API Contracts Testing | 50ms | 16 | 3ms | 100%
| |
| Teste de Login API | 5ms | 2 | 3ms | 100%
| |
| Input Capture - JMESPath and JavaScript | 12ms | 5 | 2ms | 100%
| |
| Input Capture Test | 5ms | 5 | 1ms | 100%
| |
| Dependency Setup Flow | 6ms | 3 | 2ms | 100%
| |
| Advanced Input Capture with Transformations | 11ms | 7 | 2ms | 100%
| |
| Teste Básico Abrangente das Funcionalidades Core | 16ms | 7 | 2ms | 100%
| |
| JavaScript Expressions Integration Test | 9ms | 4 | 2ms | 100%
| |
| Iteration Examples - Array and Range | 11ms | 3 | 4ms | 100%
| |
| Sensitive Data and Security Testing | 19ms | 6 | 3ms | 100%
| |
| Tag-based Filtering Comprehensive Test | 41ms | 10 | 4ms | 100%
| |
| Complete HTTP Methods Test Suite | 18ms | 9 | 2ms | 100%
| |
| Dependency System Comprehensive Test | 15ms | 8 | 2ms | 100%
| |
| Webhooks and Real-time Testing Suite | 15ms | 7 | 2ms | 100%
| |
| Comprehensive Retry Logic Test Suite | 12ms | 7 | 2ms | 100%
| |
| File Upload and Multipart Forms Comprehensive Testing | 29ms | 12 | 2ms | 100%
| |
| Advanced Assertions Comprehensive Testing | 39ms | 19 | 2ms | 100%
| |
| Advanced Retry Patterns and Logic Testing | 1.03s | 13 | 79ms | 100%
| |
| Environment-Specific and Feature Flags Comprehensive Testing | 37ms | 15 | 2ms | 100%
| |
| Error Handling Comprehensive Testing | 43ms | 21 | 2ms | 100%
| |
| Faker Integration Demo | 7ms | 2 | 4ms | 100%
| |
| Fluxo de Teste com httpbin.org | 4ms | 2 | 2ms | 100%
| |
| Teste de Limpeza de Variáveis entre Nodes | 9ms | 4 | 2ms | 100%
| |
| Teste de Cenários Condicionais | 10ms | 5 | 2ms | 100%
| |
| Environment Variables Integration Test | 10ms | 4 | 3ms | 100%
| |
| Teste Abrangente de Integração Faker.js | 28ms | 6 | 5ms | 100%
| |
| Teste de Capture de Variáveis e Interpolação | 18ms | 6 | 3ms | 100%
| |
| Teste de Cenários Condicionais Avançados | 27ms | 6 | 5ms | 100%
| |
| Teste Integrado Completo do Flow Test Engine | 19ms | 6 | 3ms | 100%
| |
| Teste Avançado de Scenarios Condicionais | 23ms | 7 | 3ms | 100%
| |
| Automatic Logging System Test | 17ms | 8 | 2ms | 100%
| |
| Teste de Upload e Download de Arquivos | 15ms | 8 | 2ms | 100%
| |
| Interactive Input Examples | 31ms | 11 | 3ms | 100%
| |
| Advanced Faker.js Integration Test Suite | 14ms | 7 | 2ms | 100%
| |
| Teste de Integração de Microserviços | 30ms | 12 | 3ms | 100%
| |
| Teste de Performance e Tempo de Resposta | 27ms | 12 | 2ms | 100%
| |
| Data Formatting and Transformation Examples | 22ms | 10 | 2ms | 100%
| |
| Dynamic Test Generation | 13ms | 5 | 3ms | 100%
| |
| Parallel Execution Test Suite | 12ms | 5 | 2ms | 100%
| |
| Array Filtering and Query Examples | 26ms | 11 | 2ms | 100%
| |
| Nested Array Filtering and Flatten Projections | 26ms | 11 | 2ms | 100%
| |
| Sequential vs Parallel Execution Comparison | 3.04s | 12 | 253ms | 100%
| |
| Advanced Iteration Testing Comprehensive | 113ms | 12 | 9ms | 100%
| |
| Conditional Execution Comprehensive Testing | 43ms | 18 | 2ms | 100%
| |
| Performance and Response Time Comprehensive Testing | 3.10s | 18 | 172ms | 100%
| |
| dependency-edge-cases | 9ms | 2 | 5ms | 100%
| |
| Debug and System Introspection Test | 13ms | 5 | 3ms | 100%
| |
| Teste de Edge Cases e Tratamento de Erros | 34ms | 11 | 3ms | 100%
|
Slowest Requests (Top 10)
#1
Near-timeout performance test
GET /delay/2
2.00s
success
#2
Test retry with timeout constraints
GET /delay/1
1.00s
success
#3
Sequential request 1
GET /delay/1
1.00s
success
#4
Sequential request 2
GET /delay/1
1.00s
success
#5
Sequential request 3
GET /delay/1
1.00s
success
#6
Slow endpoint tolerance test
GET /delay/1
1.00s
success
#7
High-throughput API testing
POST /post
40ms
success
#8
Test basic execution (no flags)
GET /get
28ms
success
#9
High-volume iteration for performance testing
POST /post
23ms
success
#10
Load test simulation - concurrent requests
GET /get
21ms
success
Performance Recommendations
Some requests are taking over 2 seconds. Consider optimizing slow endpoints.
Excellent performance! All requests are performing within acceptable thresholds.